Set sail from Ushuaia on your 10-nights Antarctica Expedition cruise on Silver Cloud Expedition.
Set sail from Ushuaia on your 10-nights Antarctica Expedition cruise on Silver Cloud Expedition.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 4 view | Vista Suite view | VI | $26250 enquire now | $15000 enquire now | N/A | N/A | Enquire |
Deck 7 view Deck 6 view Deck 5 view | Veranda Suite view | VR | $31325 enquire now | $17900 enquire now | N/A | N/A | Enquire |
Deck 6 view Deck 5 view | Veranda Suite view | DV | $34475 enquire now | $19700 enquire now | N/A | N/A | Enquire |
Deck 7 view Deck 6 view Deck 5 view | view | ME | $63000 enquire now | $31500 enquire now | N/A | N/A | Enquire |
Deck 7 view Deck 6 view | Silver Suite view | SL | $66200 enquire now | $33100 enquire now | N/A | N/A | Enquire |
Deck 6 view | Royal Suite view | R2 | $98200 enquire now | $49100 enquire now | N/A | N/A | Enquire |
Deck 7 view | Grand Suite view | G2 | $102600 enquire now | $51300 enquire now | N/A | N/A | Enquire |
Deck 7 view | Owner's Suite view | O2 | $110600 enquire now | $55300 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.