Set sail from Southampton on your 12- nights British Islands cruise on the Royal Princess.
Set sail from Southampton on your 12- nights British Islands cruise on the Royal Princess.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Interior Stateroom view | IB | $5546 enquire now | $2774 enquire now | N/A | $2056 enquire now | Enquire |
Deck 8 - Emerald view | Obstructed Balcony Stateroom view | BW | $6299 enquire now | $3150 enquire now | $2612 enquire now | $2343 enquire now | Enquire |
Deck 8 - Emerald view | Deluxe Obstructed Balcony Stateroom view | DW | $6567 enquire now | $3284 enquire now | $2701 enquire now | $2410 enquire now | Enquire |
Deck 15 - Marina view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Balcony Stateroom view | BE | $6636 enquire now | $3319 enquire now | $2725 enquire now | $2427 enquire now | Enquire |
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Balcony Stateroom view | BD | $6735 enquire now | $3368 enquire now | $2758 enquire now | $2452 enquire now | Enquire |
Deck 16 - Lido view Deck 15 - Marina view | Balcony Stateroom view | BC | $6834 enquire now | $3418 enquire now | $2791 enquire now | $2477 enquire now | Enquire |
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Balcony Stateroom view | BB | $6933 enquire now | $3467 enquire now | $2824 enquire now | $2502 enquire now | Enquire |
Deck 8 - Emerald view | Obstructed Balcony Stateroom view | BY | $6002 enquire now | $3002 enquire now | $2513 enquire now | N/A | Enquire |
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Deluxe Obstructed Balcony Stateroom view | DZ | $6331 enquire now | $3166 enquire now | $2623 enquire now | N/A | Enquire |
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Interior Stateroom view | IF | $5348 enquire now | $2675 enquire now | N/A | N/A | Enquire |
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Interior Stateroom view | IE | $5398 enquire now | $2700 enquire now | N/A | N/A | Enquire |
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Interior Stateroom view | ID | $5447 enquire now | $2725 enquire now | N/A | N/A | Enquire |
Deck 8 - Emerald view | Deluxe Obstructed Balcony Stateroom view | DV | $6666 enquire now | $3334 enquire now | $2734 enquire now | N/A | Enquire |
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Interior Stateroom view | IC | $5497 enquire now | $2749 enquire now | N/A | N/A | Enquire |
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Interior Stateroom view | IA | $5596 enquire now | $2799 enquire now | N/A | N/A | Enquire |
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Deluxe Balcony Stateroom view | DF | $7133 enquire now | $3567 enquire now | $2890 enquire now | N/A | Enquire |
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 9 - Dolphin view Deck 8 - Emerald view | Deluxe Balcony Stateroom view | DE | $7171 enquire now | $3586 enquire now | $2903 enquire now | N/A | Enquire |
Deck 9 - Dolphin view | Deluxe Balcony Stateroom view | DD | $7270 enquire now | $3636 enquire now | $2936 enquire now | N/A | Enquire |
Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Deluxe Balcony Stateroom view | DC | $7369 enquire now | $3685 enquire now | $2969 enquire now | N/A | Enquire |
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Mini-Suite with Balcony view | MB | $7389 enquire now | $3695 enquire now | $2975 enquire now | N/A | Enquire |
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Deluxe Balcony Stateroom view | DB | $7468 enquire now | $3735 enquire now | $3002 enquire now | N/A | Enquire |
Deck 8 - Emerald view | Obstructed Balcony Stateroom view | BV | $6398 enquire now | $3200 enquire now | N/A | N/A | Enquire |
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view | Club Class Mini-Suite with Balcony view | M1 | $8223 enquire now | $4112 enquire now | $3253 enquire now | N/A | Enquire |
Deck 16 - Lido view Deck 8 - Emerald view | Balcony Stateroom view | BF | $6537 enquire now | $3269 enquire now | N/A | N/A | Enquire |
Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Balcony Stateroom view | BA | $7032 enquire now | $3517 enquire now | N/A | N/A | Enquire |
Deck 14 - Riviera view | Premium Deluxe Balcony view | S4 | $17591 enquire now | $8796 enquire now | $7130 enquire now | N/A | Enquire |
Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Suite with Balcony view | S3 | $20205 enquire now | $10103 enquire now | $8001 enquire now | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.