Set sail from Genoa on your 7-night Mediterranean Cruise onboard the magnificent MSC Divina.
Set sail from Genoa on your 7-night Mediterranean Cruise onboard the magnificent MSC Divina.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Cupido Deck 13 view Aurora Deck 12 view Iride Deck 11 view Giunone Deck 10 view Minerva Deck 9 view | Fantastica Experience Balcony Cabin view | B2 | N/A | $2366 enquire now | $1747 enquire now | $1438 enquire now | Enquire |
Wellness Experience Balcony Cabin view | BW | N/A | $2702 enquire now | $1971 enquire now | $1605 enquire now | Enquire | |
Cupido Deck 13 view Aurora Deck 12 view | Aurea Experience Balcony Cabin view | B3 | N/A | $2968 enquire now | $2149 enquire now | $1739 enquire now | Enquire |
Giunone Deck 10 view Minerva Deck 9 view Artemide Deck 8 view | Bella Experience Inside Cabin view | I1 | N/A | $1783 enquire now | N/A | N/A | Enquire |
view | SP3 | N/A | $3245 enquire now | $2333 enquire now | $1877 enquire now | Enquire | |
Cupido Deck 13 view Aurora Deck 12 view Iride Deck 11 view Giunone Deck 10 view | Fantastica Experience Inside Cabin view | I2 | N/A | $1921 enquire now | N/A | N/A | Enquire |
Artemide Deck 8 view Saturno Deck 5 view | Bella Experience Ocean View Cabin view | O1 | N/A | $1981 enquire now | N/A | N/A | Enquire |
Artemide Deck 8 view | Fantastica Experience Ocean View Cabin view | O2 | N/A | $2158 enquire now | N/A | N/A | Enquire |
Cupido Deck 13 view Iride Deck 11 view Giunone Deck 10 view Minerva Deck 9 view Artemide Deck 8 view | Bella Experience Balcony Cabin view | B1 | N/A | $2188 enquire now | N/A | N/A | Enquire |
Wellness Experience Inside Cabin view | IW | N/A | $2257 enquire now | N/A | N/A | Enquire | |
Urano Deck 16 view Mercurio Deck 15 view | MSC Yacht Club - Deluxe Suite view | YC1 | N/A | $3877 enquire now | $2866 enquire now | $2361 enquire now | Enquire |
Wellness Experience Ocean View Cabin view | OW | N/A | $2494 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.