Set sail from Barcelona on your 7-night Mediterranean Cruise on Crown Princess. You will visit: Gibraltar, Marseille, Genoa, Livorno and Civitavecchia (Rome).
Set sail from Barcelona on your 7-night Mediterranean Cruise on Crown Princess. You will visit: Gibraltar, Marseille, Genoa, Livorno and Civitavecchia (Rome).
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Plaza Deck 5 view | Oceanview Stateroom view | OC | $3881 enquire now | $1941 enquire now | $1541 enquire now | $1341 enquire now | Enquire |
Lido Deck 15 view Riviera Deck 14 view Emerald Deck 8 view Plaza Deck 5 view | Interior Stateroom view | IC | $3059 enquire now | $1530 enquire now | N/A | N/A | Enquire |
Riviera Deck 14 view Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view Dolphin Deck 9 view | Interior Stateroom view | IB | $3089 enquire now | $1545 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view | Balcony Stateroom view | BD | $4595 enquire now | $2298 enquire now | $1845 enquire now | $1618 enquire now | Enquire |
Lido Deck 15 view Emerald Deck 8 view | Oceanview Stateroom (Obstructed ) view | OZ | $3267 enquire now | $1634 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view Baja Deck 11 view | Balcony Stateroom view | BB | $4733 enquire now | $2367 enquire now | $1891 enquire now | $1653 enquire now | Enquire |
Emerald Deck 8 view | Oceanview Stateroom (Obstructed ) view | OW | $3327 enquire now | $1664 enquire now | N/A | N/A | Enquire |
Emerald Deck 8 view Plaza Deck 5 view | Oceanview Stateroom view | OF | $3762 enquire now | $1882 enquire now | N/A | N/A | Enquire |
Dolphin Deck 9 view | Mini-Suite With Balcony view | MB | $5575 enquire now | $2788 enquire now | $2171 enquire now | N/A | Enquire |
Lido Deck 15 view Riviera Deck 14 view | Balcony Stateroom view | BF | $4456 enquire now | $2228 enquire now | N/A | N/A | Enquire |
Riviera Deck 14 view Aloha Deck 12 view Baja Deck 11 view Caribe Deck 10 view | Balcony Stateroom view | BE | $4525 enquire now | $2263 enquire now | N/A | N/A | Enquire |
Lido Deck 15 view Riviera Deck 14 view | Balcony Stateroom view | BC | $4664 enquire now | $2332 enquire now | N/A | N/A | Enquire |
Dolphin Deck 9 view | Club Class Mini-Suite with Balcony view | M1 | $6142 enquire now | $3071 enquire now | $2360 enquire now | N/A | Enquire |
Caribe Deck 10 view | Balcony Stateroom view | B2 | $4941 enquire now | $2471 enquire now | N/A | N/A | Enquire |
Riviera Deck 14 view | Suite with Balcony view | S4 | $10676 enquire now | $5338 enquire now | $4266 enquire now | N/A | Enquire |
Aloha Deck 12 view Caribe Deck 10 view | Suite with Balcony view | S3 | $11627 enquire now | $5814 enquire now | N/A | N/A | Enquire |
Aloha Deck 12 view | Suite with Balcony view | S2 | $12577 enquire now | $6288 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.